Interest rates current as at 19/11/2008.
Table 1. Special rates
Interest rates % p.a. All amounts in Australian dollars. Interest paid at maturity (for terms 12 months or less) or annually (for terms greater than 12 months).
| Term | For amounts $100,000 < $250,000 | For amounts $50,000 < $100,000 | For amounts $20,000 < $50,000 | For amounts $10,000 < $20,000 | For amounts $5,000 < $10,000 |
| 4 < 5 months | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% |
| 7 < 8 months | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% |
| 11 < 12 months | 4.75% | 4.75% | 4.75% | 4.75% | 4.75% |
| 36 < 48 months | 5.50% | 5.50% | 5.50% | 5.50% | 5.50% |
| 60 months | 6.20% | 6.20% | 6.20% | 6.20% | 6.20% |
Table 2. For amounts $100,000 to less than $250,000
Interest rates % p.a. All amounts in Australian dollars.
| Term | Interest paid at maturity | Interest paid annually | Interest paid monthly |
| 1 < 2 months | 1.60% | - | 1.60% |
| 2 < 3 months | 1.90% | - | 1.70% |
| 3 < 4 months | 3.40% | - | 3.20% |
| 4 < 5 months | 6.00% | - | 5.80% |
| 5 < 6 months | 3.40% | - | 3.20% |
| 6 < 7 months | 3.40% | - | 3.20% |
| 7 < 8 months | 5.00% | - | 4.80% |
| 8 < 9 months | 3.40% | - | 3.20% |
| 9 < 10 months | 3.40% | - | 3.20% |
| 10 < 11 months | 3.40% | - | 3.20% |
| 11 < 12 months | 4.75% | - | 4.55% |
| 12 < 24 months | - | 3.40% | 3.20% |
| 24 < 36 months | - | 5.00% | 4.80% |
| 36 < 48 months | 5.50% | 5.30% | |
| 48 < 60 months | 4.50% | 4.30% | |
| 60 months | 6.20% | 6.00% |
Table 3. For amounts $50,000 to less than $100,000
Interest rates % p.a. All amounts in Australian dollars.
| Term | Interest paid at maturity | Interest paid annually | Interest paid monthly |
| 1 < 2 months | 1.50% | - | 1.50% |
| 2 < 3 months | 1.80% | - | 1.60% |
| 3 < 4 months | 3.30% | - | 3.10% |
| 4 < 5 months | 6.00% | - | 5.80% |
| 5 < 6 months | 3.30% | - | 3.10% |
| 6 < 7 months | 3.30% | - | 3.10% |
| 7 < 8 months | 5.00% | - | 4.80% |
| 8 < 9 months | 3.30% | - | 3.10% |
| 9 < 10 months | 3.30% | - | 3.10% |
| 10 < 11 months | 3.30% | - | 3.10% |
| 11 < 12 months | 4.75% | - | 4.55% |
| 12 < 24 months | - | 3.30% | 3.10% |
| 24 < 36 months | 5.00% | 4.80% | |
| 36 < 48 months | 5.50% | 5.30% | |
| 48 < 60 months | 4.50% | 4.30% | |
| 60 months | - | 6.20% | 6.00% |
Table 4. For amounts $20,000 to less than $50,000
Interest rates % p.a. All amounts in Australian dollars.
| Term | Interest paid at maturity | Interest paid annually | Interest paid monthly |
| 1 < 2 months | 1.40% | - | 1.40% |
| 2 < 3 months | 1.70% | - | 1.50% |
| 3 < 4 months | 3.20% | - | 3.00% |
| 4 < 5 months | 6.00% | - | 5.80% |
| 5 < 6 months | 3.20% | - | 3.00% |
| 6 < 7 months | 3.20% | - | 3.00% |
| 7 < 8 months | 5.00% | - | 4.80% |
| 8 < 9 months | 3.20% | - | 3.00% |
| 9 < 10 months | 3.20% | - | 3.00% |
| 10 < 11 months | 3.20% | - | 3.00% |
| 11 < 12 months | 4.75% | - | 4.55% |
| 12 < 24 months | - | 3.20% | 3.00% |
| 24 < 36 months | 5.00% | 4.80% | |
| 36 < 48 months | 5.50% | 5.30% | |
| 48 < 60 months | 4.50% | 4.30% | |
| 60 months | - | 6.20% | 6.00% |
Table 5. For amounts $10,000 to less than $20,000
Interest rates % p.a. All amounts in Australian dollars.
| Term | Interest paid at maturity | Interest paid annually | Interest paid monthly |
| 1 < 2 months | 1.30% | - | 1.30% |
| 2 < 3 months | 1.60% | - | 1.40% |
| 3 < 4 months | 3.10% | - | 2.90% |
| 4 < 5 months | 6.00% | - | 5.80% |
| 5 < 6 months | 3.10% | - | 2.90% |
| 6 < 7 months | 3.10% | - | 2.90% |
| 7 < 8 months | 5.00% | - | 4.80% |
| 8 < 9 months | 3.10% | - | 2.90% |
| 9 < 10 months | 3.10% | - | 2.90% |
| 10 < 11 months | 3.10% | - | 2.90% |
| 11 < 12 months | 4.75% | - | 4.55% |
| 12 < 24 months | - | 3.10% | 2.90% |
| 24 < 36 months | - | 5.00% | 4.80% |
| 36 < 48 months | - | 5.50% | 5.30% |
| 48 < 60 months | - | 4.50% | 4.30% |
| 60 months | - | 6.20% | 6.00% |
Table 6. For amounts $5,000 to less than $10,000
Interest rates % p.a. All amounts in Australian dollars.
| Term | Interest paid at maturity | Interest paid annually | Interest paid monthly |
| 1 < 2 months | 1.20% | - | 1.20% |
| 2 < 3 months | 1.50% | - | 1.30% |
| 3 < 4 months | 3.00% | - | 2.80% |
| 4 < 5 months | 6.00% | - | 5.80% |
| 5 < 6 months | 3.00% | - | 2.80% |
| 6 < 7 months | 3.00% | - | 2.80% |
| 7 < 8 months | 5.00% | - | 4.80% |
| 8 < 9 months | 3.00% | - | 2.80% |
| 9 < 10 months | 3.00% | - | 2.80% |
| 10 < 11 months | 3.00% | - | 2.80% |
| 11 < 12 months | 4.75% | - | 4.55% |
| 12 < 24 months | - | 3.00% | 2.80% |
| 24 < 36 months | - | 5.00% | 4.80% |
| 36 < 48 months | - | 5.50% | 5.30% |
| 48 < 60 months | - | 4.50% | 4.30% |
| 60 months | - | 6.20% | 6.00% |