Fund performance
Fund details and returns* as at 30 November 2008
| Lifetime Superannuation Service | Historical returns (% pa) | |||||
| Type | 1yr | 3yr | 5yr | 7yr | 10yr | |
| Dynamic Growth Fund Fund size $220.1 million Fund commencement date 31 March 1999 | Total % pa | -23.47 | -1.83 | 4.38 | 2.23 | - |
| Balanced Growth Fund Fund size $509.9 million Fund commencement date 31 March 1995 | Total % pa | -19.15 | -0.88 | 4.35 | 2.69 | 3.48 |
| Moderate Growth Fund Fund size $68.6 million Fund commencement date 31 March 1995 | Total % pa | -8.98 | 1.15 | 4.05 | 3.14 | 3.54 |
| Conservative Growth Fund Fund size $12.0 million Fund commencement date 31 March 1995 | Total % pa | -3.33 | 2.30 | 3.93 | 3.30 | 3.42 |
| Australian Shares Fund Fund size $67.9 million Fund commencement date 31 March 2001 | Total % pa | -32.73 | -1.31 | 7.60 | 5.42 | - |
| International Shares Fund Fund size $13.4 million Fund commencement date 31 March 2001 | Total % pa | -20.98 | -5.01 | 0.56 | -4.02 | - |
| Australian Property Securities Fund Fund size $15.0 million Fund commencement date 31 March 2001 | Total % pa | -46.32 | -11.17 | -1.09 | 1.23 | - |
| Money Market Fund Fund size $37.7million Fund commencement date 31 March 1995 | Total % pa | 4.86 | 4.24 | 3.90 | 3.55 | 3.45 |
* Returns are calculated net of fees, expenses and tax on earnings and are annualised. The returns shown are for the Contribution fee funds only (Contribution fee funds may also be referred to as 'Entry fee funds'). The investment returns shown above are historical. Investment returns can go up and down and past performance is not a reliable indicator of future performance. Future performance is not guaranteed.