Fund performance
Fund details and returns* as at 30 November 2008
| BT PPS - Pension Service - Westpac Classic Strategies | Historical returns (% pa) | |||||
| Type | 1yr | 3yr | 5yr | 7yr | 10yr | |
| Dynamic Growth Fund Fund size $8.3 million Fund commencement date 29 May 1996 | Total % pa | -25.49 | -1.33 | 5.72 | 3.32 | 4.42 |
| Balanced Growth Fund Fund size $65.6 million Fund commencement date 19 April 1996 | Total % pa | -20.59 | -0.21 | 5.74 | 3.90 | 4.76 |
| Diversified Growth Fund Fund size $32.6 million Fund commencement date 12 February 1996 | Total % pa | -15.24 | 0.93 | 5.63 | 4.28 | 4.90 |
| Moderate Growth Fund $15.5 million Fund commencement date 6 February 1996 | Total % pa | -9.17 | 2.22 | 5.51 | 4.50 | 4.89 |
| Conservative Growth Fund Fund size $4.8 million Fund commencement date 27 February 1996 | Total % pa | -2.76 | 3.58 | 5.41 | 4.71 | 4.75 |
| BT PPS - Pension Service - Westpac Sector Funds | Historical returns (% pa) | |||||
| Type | 1yr | 3yr | 5yr | 7yr | 10yr | |
| Australian Shares Fund Fund size $31.0 million Fund commencement date 17 May 1996 | Total % pa | -35.27 | -0.50 | 9.56 | 7.19 | 8.33 |
| International Shares Fund Fund size $3.8 million Fund commencement date 25 November 1996 | Total % pa | -22.93 | -5.30 | 1.02 | -4.01 | -2.19 |
| Property Fund Fund size $21.5 million Fund commencement date 28 February 1996 | Total % pa | -49.68 | -11.68 | -0.30 | 2.33 | 3.79 |
| International Fixed Interest Fund Fund size $12.0 million Fund commencement date 7 July 1997 | Total % pa | 2.89 | 3.82 | 5.12 | 5.46 | 5.21 |
| Australian Fixed Interest Fund Fund size $27.4 million Fund commencement date 15 March 1996 | Total % pa | 9.90 | 4.91 | 5.21 | 4.67 | 4.61 |
| Cash & Short Term Securities Fund Fund size $39.3 million Fund commencement date 12 February 1996 | Total % pa | 6.46 | 5.61 | 5.13 | 4.68 | 4.51 |
| Sustainability Fund - Australian Shares Fund size $0.3 million Fund commencement date 16 June 2002 | Total % pa | -35.80 | -1.70 | 8.91 | - | - |
| Sustainability Fund - International Shares Fund size $0.1 million Fund commencement date 3 July 2002 | Total % pa | -28.76 | -6.65 | -0.18 | - | - |
* The net performance shown is after tax on earnings, expenses, underlying fund fees and a 1% pa administration fee. Investment performance is measured by the percentage movement in the unit prices of the fund but is not adjusted for the 0.5% additional fee or annual fee. The investment returns shown above are historical. Investments can go up and down. Past performance is not necessarily indicative of future performance.