Fund performance
Fund details and returns* as at 30 November 2008
| Westpac Foundation Plan | Historical returns (% pa) | |||||
| Type | 1yr | 3yr | 5yr | 7yr | 10yr | |
| Balanced Growth Fund Fund size $43.6 million Fund commencement date 1 July 1997 | Total % pa | -15.36 | -0.78 | 3.42 | 2.11 | 2.64 |
| Moderate Growth Fund Fund size $7.2 million Fund commencement date 1 July 1997 | Total % pa | -7.33 | 0.76 | 3.11 | 2.41 | 2.62 |
| Conservative Growth Fund Fund size $1.2 million Fund commencement date 1 July 1997 | Total % pa | -2.74 | 1.73 | 3.08 | 2.55 | 2.56 |
| Money Market Fund Fund size $1.1 million Fund commencement date 1 July 1997 | Total % pa | 4.56 | 3.69 | 3.24 | 2.92 | 2.68 |
* The returns shown are net of fees and tax on earnings. Investment returns shown above are historical. Investments can go up and down and past performance is not a reliable indicator of future performance. Future performance is not guaranteed and unit prices will rise and fall in line with the value of the underlying assets.