Corporate Tiered Credit Interest Rates*
Effective 4 December 2008
| Balance | Interest rate (pa) |
| $0 to $50,000 | 1.50% |
| $50,000 to $250,000 | 2.50% |
| $250,000 to $500,000 | 3.10% |
| $500,000 to $5,000,000 | 3.25% |
| $5,000,000 to $10,000,000 | 3.35% |
| $10,000,000 to $50,000,000 | 3.45% |
| $50,000,000 to $1,000,000,000 | 3.75% |
Rates are tiered and increase as the balance thresholds are exceeded*
| Effective date | Interest rate (pa) |
| 29 December 2008 | 4.37% |
| 05 January 2009 | 4.26% |
* Less customer negotiated margin
| Effective 8 December 2008 | 8.75% pa |
| Effective 3 December 2008 | 4.25% pa |
| Effective date | Interest rate (pa) |
| 29 December 2008 | 4.47% |
| 05 January 2009 | 4.36% |
* Plus customer negotiated margin