Onshore Foreign Currency Account Deposit Interest Rates
Effective Date - Thursday 18 December 2008.
Currency | Foreign Currency Account - Tier 2 Balances | Foreign Currency Account - Tier 2 Interest Rates | Foreign Currency Account - Tier 3 Balances | Foreign Currency Account - Tier 3 Interest Rates |
USD | 5,001 to 50,000 | 0.00% | over 50,000 | 0.00% |
CAD | 6,001 to 60,000 | 0.00% | over 60,000 | 0.00% |
CHF | 6,001 to 60,000 | 0.00% | over 60,000 | 0.00% |
DKK | 30,001 to 300,000 | 0.50% | over 300,000 | 1.25% |
EUR | 4,001 to 40,000 | 0.50% | over 40,000 | 1.25% |
GBP | 3,001 to 30,000 | 0.00% | over 30,000 | 0.25% |
HKD | 40,001 to 400,000 | 0.00% | over 400,000 | 0.00% |
JPY | 535,001 to 5,350,000 | 0.00% | over 5,350,000 | 0.00% |
NOK | 30,001 to 300,000 | 0.75% | over 300,000 | 1.50% |
NZD | 7,001 to 70,000 | 1.50% | over 70,000 | 2.25% |
SEK | 35,001 to 350,000 | 0.25% | over 350,000 | 1.00% |
SGD | 8,501 to 85,000 | 0.00% | over 85,000 | 0.00% |
THB | 200,001 - 2,000,000 | 0.00% | over 2,000,001 | 0.00% |
ZAR | 0 - 999,999,999 | 0.00% | 0 - 999,999,999 | 0.00% |
Please note: Foreign Currency Term Deposit Interest Rates & Foreign Currency Overdraft Interest Rates are available on request by contacting any Westpac Branch, Westpac International Service Line - Tel: 131032 or your Westpac Relationship Manager.
Other Currencies available on application, please contact any Westpac Branch or Westpac International Service Line - Tel: 131032.
*Interest is calculated daily on the full credit balance and paid monthly in arrears on the last business day of each calendar month.
For further enquiries or for full details of all terms and conditions on Foreign Currency Accounts or Foreign Currency Term Deposits, please contact your local branch. These may be varied, or new terms and conditions introduced, in the future.
The content on these pages is for information only and is not an offer by the Bank to provide the products and services. Products and services described here are only available within Australia.