| Key features | ||||||
| Monthly service fee | $0 | $0 | $0 | $0 | $0 | |
| Free transactions | Nil | Unlimited transfers between a linked Westpac account | Unlimited transfers between a linked Westpac account | N/A | Unlimited transfers between a linked Westpac account | |
| Transaction fees | ||||||
| Electronic | $0.50 | $0 | $0 | $01 | $0 | |
| Cheque | $1.00 | N/A | N/A | N/A | POA | |
| Branch | $2.50 | N/A | N/A | N/A | POA | |
| Account access | ||||||
| Cheque access | Yes | No | No | No | Yes | |
| Credit Card/Handycard | Yes | No | No | No | No | |
| Business Internet/Telephone banking | Yes | Yes | Yes | No | Yes | |
| eStatements | Yes | Yes | Yes | Yes | Yes | |
| BPAY(bill payments) | Yes | No | No | No | No | |
| Periodical payments | Yes | No | No | No | No | |
| Direct debits/credits | Yes | No | No | No | No | |
| Bonus interest | N/A | N/A | Yes | N/A | N/A | |
| Bonus interest condition | N/A | N/A | No withdrawals in calendar month and minimum balance is $10,000 | N/A | N/A | |
| Interest rates2 | With Bonus | Without Bonus | ||||
| $0 - $9,999 | 0.00% | 4.15% | Nil | Nil | Price on application | 4.80%3 |
| $10,000 - $19,999 | 0.00% | 4.30% | 5.00% | 2.25% | Price on application | 4.80%3 |
| $20,000 - $49,999 | 1.80% | 4.30% | 5.00% | 2.25% | Price on application | 4.80%3 |
| $50,000 - $99,999 | 3.30% | 4.30% | 5.00% | 2.25% | Price on application | 4.80%3 |
| $100,000 - $249,999 | 3.80% | 4.30% | 5.00% | 2.25% | Price on application | 4.80%3 |
| $250,000 - $499,999 | 3.80% | 4.30% | 5.00% | 2.25% | Price on application | 4.80%3 |
| $500,000 plus | 4.00% | 4.30% | 5.00% | 2.25% | Price on application | 4.80%3 |
Notes
#. Interest rates for Westpac Business Max-i Direct accounts opened prior to 07/07/08.
* . Interest rates for Westpac Self Super Online Accounts opened prior to 20 October 2008.
1. An early termination penalty interest rate applies to term deposits.
2. Credit interest, where applicable, is calculated daily and credited to the account monthly in arrears, on the last business day of each calendar month. Balances in your account on and after the last business day of the month, including deposits made to your account on or after the last business day of the month, will not be included in the interest calculation for that month, but the interest calculation for the following month.
3. Introductory variable rate applies for 6 months from account opening. Base rate of 4.15%p.a. on balances up to $9,999 and 4.30% on balances from $10,000 and above apply after 6 month introductory period. Rates are subject to change. Eligibility criteria applies.